Ringwood East railway station
Ringwood East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View east from Platform 2, October 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Avenue, Ringwood East, Victoria 3135 City of Maroondah Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′43″S 145°14′59″E / 37.81195°S 145.24969°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Lilydale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 27.76 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes — step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | RWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 18 May 1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1975 30 June 1984 8 July 2024 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | November 1924 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 324,863[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 352,063[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 425,013[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 385,880[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 385,573[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 418,303[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 387,010[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 402,636[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 407,041[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 457,004[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 416,834[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 443,363[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 460,250[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 369,900[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 140,600[2] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 133,050[3] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 206,700[3] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ringwood East railway station is a commuter railway station on the Lilydale line, part of the Melbourne railway network. It serves the eastern Melbourne suburb of Ringwood East in Victoria, Australia. It opened on 18 May 1925, with the current station being provided in 2024.[4]
History
[edit]In 1975, new ground-level station buildings were provided.[5][6]
On 30 June 1984, an island platform was opened, as part of the duplication of the line between Ringwood and Croydon.[7][4] In that same year, boom barriers were provided at the former Dublin Road level crossing, which was located in the up direction from the station.[7][8]
On 29 July 2021, the Level Crossing Removal Project announced that the Dublin Road level crossing would be grade separated by 2025, with the railway in a trench under the road,[9][10][11] and the construction of a new station.[9][10] Work began In May 2023.[12]
On 24 May 2024, Dublin Road level crossing was eliminated. On the same night, the old ground-level Ringwood East station was closed and demolished. Initially, Ringwood East station was scheduled to open to passengers on 5 July 2024,[13][14][15][16] but the opening was delayed until 8 July.[17][18]
Platforms and services
[edit]

Ringwood East has two side platforms and is served by Lilydale line services.[19] The station is in Myki ticketing Zone 2,[20] and is located between Railway Avenue and Patterson Street, Ringwood East. There are 330 car parking spaces.[4]
Platform 1:
- Lilydale line all stations and limited express services to Flinders Street; all stations shuttle services to Ringwood
Platform 2:
- Lilydale line all stations services to Lilydale
Transport links
[edit]Kinetic Melbourne operates one bus route via Ringwood East station, under contract to Public Transport Victoria:
Gallery
[edit]-
Former ground-level station building and entrance to platforms, October 2005
-
View east from former ground-level
Platform 1, April 2024 -
View east of Platform 1 under construction, July 2024
-
View west from Platform 1, October 2024
-
View of the station platforms looking west, October 2024
-
View of the station platforms looking east, October 2024
-
The western entrance, October 2024
-
The south side of the main entrance, October 2024
-
The overhead main concourse viewed from Platform 2, October 2024
-
The main concourse, October 2024
-
The main concourse, October 2024
-
Lifts and seating at the main entrance, October 2024
-
Stairs leading to Platform 1 from the western end of the concourse, October 2024
-
Shelter on Platform 1, October 2024
-
Shelter on Platform 1, October 2024
-
The secure bike cage at the station, October 2024
-
Stairs leading to the western concourse from Platform 1, October 2024
-
Stairs leading to Platform 2 from the eastern entrance, October 2024
-
The overhead main concourse and Platform 1, October 2024
-
Western-end stairs on Platform 1, October 2024
-
Main concourse and protective barrier, October 2024
-
The station car park, October 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c "Ringwood East". vicsig.net. Archived from the original on 23 October 2017. Retrieved 15 July 2019.
- ^ "Works & Safeworking". Newsrail. Australian Railway Historical Society (Victorian Division). November 1975. p. 265.
- ^ "Works & Safeworking". Newsrail. Australian Railway Historical Society (Victorian Division). December 1975. p. 291.
- ^ a b Waugh, Andrew (3 November 1998). "SRS Showday Tour Notes" (PDF). VR History. Archived (PDF) from the original on 28 September 2022. Retrieved 27 January 2009.
- ^ Sinnatt, John (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ a b "Dublin Road, Ringwood East". Victoria's Big Build. Archived from the original on 23 March 2022. Retrieved 3 May 2023.
- ^ a b "10 more level crossings to go by 2025". Victoria's Big Build. 29 July 2021. Archived from the original on 30 July 2021. Retrieved 3 May 2023.
- ^ "Belgrave and Lilydale lines level crossing removal fact sheet". Victoria's Big Build. Archived from the original on 9 October 2021. Retrieved 3 May 2023.
- ^ "Level crossing removal works kick off in Croydon and Ringwood". Victoria's Big Build. 6 July 2023. Retrieved 12 February 2024.
- ^ "Super charging works to say goodbye to Dublin Road level crossing". Victoria's Big Build. 2 January 2024. Retrieved 12 February 2024.
- ^ "Dublin Road – May to July major construction blitz". Victoria’s Big Build. 24 April 2024. Retrieved 17 May 2024.
- ^ "Ringwood East works blitz kicks off with a bang". Victoria’s Big Build. 29 May 2024. Retrieved 31 May 2024.
- ^ "Lilydale Line trains return on Friday 5 July". Victoria's Big Build. 27 June 2024. Archived from the original on 5 July 2024. Retrieved 8 July 2024.
- ^ "Ringwood East Station opens on Monday 8 July 2024". Public Transport Victoria. 5 July 2024. Archived from the original on 7 July 2024. Retrieved 7 July 2024.
- ^ "New Ringwood East Station open". Public Transport Victoria. 8 July 2024. Archived from the original on 8 July 2024. Retrieved 8 July 2024.
- ^ "Lilydale Line". Public Transport Victoria.
- ^ "Ringwood East Station". Metro Trains Melbourne. Archived from the original on 17 July 2019. Retrieved 15 July 2019.
- ^ "380 Ringwood - Croydon Loop". Public Transport Victoria.
External links
[edit]Media related to Ringwood East railway station at Wikimedia Commons
- Station information at Metro
- Route information at PTV
- Melway map at street-directory.com.au